Import GST & Duty Calculator — Australia
Estimate Duty, GST, Import Processing Charge, and DAFF biosecurity charge. Assumes electronic lodgement and typical tariff logic. Always check your HS code and Rules of Origin for final rates.
Shipment Details
Full Import Declaration Style Breakdown
| Description | AUD |
|---|---|
| Customs value (CV) in AUD | 0.00 |
| International freight + insurance (to place of importation) | 0.00 |
| Duty @ 0.00 % on CV | 0.00 |
| Wine Equalisation Tax (if any) | 0.00 |
| Luxury Car Tax (if any) | 0.00 |
| GST base= CV + Duty + Freight/Insurance + WET + LCT | 0.00 |
| GST @ 10% | 0.00 |
| Import Processing Charge (IPC) | 0.00 |
| DAFF Biosecurity charge ( — ) | 0.00 |
| Total taxes and government charges (Duty + GST + IPC + Biosecurity) | 0.00 |
